EMERALD
Cargo · Barbados · Class A
IMO 9202857
MMSI 314789000
activeCurrent position
updated 28 days agoIdentity & particulars
- Name
- EMERALD
- IMO number
- 9202857
- MMSI
- 314789000
- Call sign
- 8PRO9
- Flag
- 🇧🇧 Barbados
- Vessel type
- Cargo
- Gross tonnage
- 10,532
- Deadweight (DWT)
- —
- Length overall
- 152 m
- Beam
- 23 m
- Year built
- 2000
- Builder
- Iwagi Zosen
- Registered owner
- —
- Operator
- —
Particulars are enriched from public sources as they become available. Position & identity are derived live from AIS.
Safety & inspections
30
Inspections
0
Detentions
0
Deficiencies
| Date | Type | Port | Findings |
|---|---|---|---|
| Mar 18, 2024 | Vessel InspectionPSC | San Juan, Puerto Rico | clean |
| Feb 12, 2024 | Vessel InspectionPSC | San Juan, Puerto Rico | clean |
| Aug 4, 2023 | Vessel InspectionPSC | San Juan, Puerto Rico | clean |
| Jul 24, 2023 | Vessel Inspection | San Juan, Puerto Rico | clean |
| Jun 30, 2023 | Vessel InspectionPSC | San Juan, Puerto Rico | clean |
| Apr 20, 2023 | Vessel InspectionPSC | San Juan, Puerto Rico | clean |
| Mar 29, 2023 | Vessel InspectionPSC | PHILADELPHIA, Pennsylvania | clean |
| Sep 15, 2022 | Vessel InspectionPSC | Jacksonville, Florida | clean |
| Sep 14, 2022 | Boarding | Jacksonville, Florida | clean |
| Aug 9, 2022 | Vessel InspectionPSC | PHILADELPHIA, Pennsylvania | clean |
| Aug 6, 2022 | Boarding | PHILADELPHIA, Pennsylvania | clean |
| Jan 5, 2022 | Incident Investigation | WASHINGTON, District of Columbia | clean |
| Dec 30, 2021 | Boarding | PHILADELPHIA, Pennsylvania | clean |
| Dec 28, 2021 | Vessel InspectionPSC | PHILADELPHIA, Pennsylvania | clean |
| Jan 25, 2019 | Vessel InspectionPSC | PHILADELPHIA, Pennsylvania | clean |
| Jan 5, 2015 | Vessel InspectionPSC | PHILADELPHIA, Pennsylvania | clean |
| Dec 1, 2014 | Vessel InspectionPSC | PHILADELPHIA, Pennsylvania | clean |
| Jan 6, 2014 | Vessel InspectionPSC | PHILADELPHIA, Pennsylvania | clean |
| Jan 5, 2014 | Boarding | PHILADELPHIA, Pennsylvania | clean |
| Jan 2, 2014 | Vessel Operational Control | PHILADELPHIA, Pennsylvania | clean |
Source: U.S. Coast Guard Port State Information Exchange (PSIX) — public domain. Covers inspections recorded in U.S. waters. Free on Seadar; the incumbents charge for this.
Emissions & fuel consumption
Independently verified annual figures reported under the EU MRV regulation — public environmental data the incumbents don't surface.
| Year | CO₂ emitted | Fuel burned | Time at sea | CO₂ / n mile |
|---|---|---|---|---|
| 2018 | 21,440 t | 6,882 t | 185 days | 279 kg |
| 2019 | 22,692 t | 7,284 t | 206 days | 273 kg |
| 2020 | 17,175 t | 5,497 t | 174 days | 223 kg |
| 2021 | 11,922 t | 3,813 t | 113 days | 253 kg |
| 2022 | 6,389 t | 2,043 t | 73 days | 245 kg |
| 2023 | 13,980 t | 4,468 t | 129 days | 281 kg |
| 2024 | 17,758 t | 5,575 t | 265 days | 268 kg |
Technical efficiency: EEXI (19.22 gCO₂/t·nm). Source: European Commission / EMSA THETIS-MRV (EU Regulation 2015/757). Covers voyages to, from and within the EU/EEA.
Frequently asked questions
- Where is EMERALD now?
- EMERALD (IMO 9202857) was last detected in the North Atlantic Ocean at 49.2782° N, 5.0739° W, making 19.0 knots — 28 days ago. Seadar tracks EMERALD live and free using AIS, with no paywall on position or identity.
- What kind of ship is EMERALD?
- EMERALD is a cargo sailing under the flag of Barbados, built in 2000 by Iwagi Zosen. The vessel is 152 m long with a beam of 23 m and has a gross tonnage of 10,532.
- Has EMERALD been detained or sanctioned?
- EMERALD has 30 recorded Port State Control inspections with no detentions.