
FEDERAL OSHIMA
Cargo · Marshall Islands · Class A
IMO 9200330
MMSI 538006783
activeCurrent position
updated 7 days agoIdentity & particulars
- Name
- FEDERAL OSHIMA
- IMO number
- 9200330
- MMSI
- 538006783
- Call sign
- V7RGZ
- Flag
- 🇲🇭 Marshall Islands
- Vessel type
- Cargo
- Gross tonnage
- 20,659
- Deadweight (DWT)
- —
- Length overall
- 200 m
- Beam
- 23.5 m
- Year built
- 1999
- Builder
- Oshima Shipbuilding
- Registered owner
- —
- Operator
- —
Particulars are enriched from public sources as they become available. Position & identity are derived live from AIS.
Safety & inspections
50
Inspections
0
Detentions
0
Deficiencies
| Date | Type | Port | Findings |
|---|---|---|---|
| Dec 15, 2025 | Vessel InspectionPSC | DETROIT, Michigan | clean |
| Jun 2, 2024 | Vessel Inspection | Duluth, Minnesota | clean |
| May 9, 2023 | Vessel InspectionPSC | TOLEDO, Ohio | clean |
| Apr 17, 2023 | Vessel Inspection | MASSENA, New York | clean |
| Dec 6, 2022 | Vessel InspectionPSC | Milwaukee, Wisconsin | clean |
| Dec 2, 2022 | Vessel InspectionPSC | Milwaukee, Wisconsin | clean |
| May 12, 2022 | Vessel Inspection | MASSENA, New York | clean |
| Apr 21, 2021 | Vessel Inspection | MASSENA, New York | clean |
| Nov 28, 2020 | Vessel Inspection | MASSENA, New York | clean |
| Apr 3, 2020 | Vessel InspectionPSC | MASSENA, New York | clean |
| Nov 1, 2019 | Vessel InspectionPSC | DETROIT, Michigan | clean |
| Apr 10, 2019 | Vessel InspectionPSC | TOLEDO, Ohio | clean |
| Apr 9, 2019 | Vessel InspectionPSC | MASSENA, New York | clean |
| Aug 13, 2018 | Vessel InspectionPSC | MASSENA, New York | clean |
| Oct 23, 2017 | Vessel InspectionPSC | MASSENA, New York | clean |
| Oct 20, 2017 | Vessel InspectionPSC | Cleveland, Ohio | clean |
| Nov 21, 2016 | Vessel InspectionPSC | MASSENA, New York | clean |
| Aug 5, 2016 | Vessel InspectionPSC | TOLEDO, Ohio | clean |
| Jun 1, 2016 | Vessel InspectionPSC | MASSENA, New York | clean |
| Jul 20, 2015 | Vessel InspectionPSC | MASSENA, New York | clean |
Source: U.S. Coast Guard Port State Information Exchange (PSIX) — public domain. Covers inspections recorded in U.S. waters. Free on Seadar; the incumbents charge for this.
Emissions & fuel consumption
Independently verified annual figures reported under the EU MRV regulation — public environmental data the incumbents don't surface.
| Year | CO₂ emitted | Fuel burned | Time at sea | CO₂ / n mile |
|---|---|---|---|---|
| 2018 | 5,524 t | 1,755 t | 94 days | 238 kg |
| 2019 | 7,418 t | 2,355 t | 117 days | 245 kg |
| 2020 | 6,834 t | 2,155 t | 128 days | 238 kg |
| 2021 | 2,080 t | 656 t | 35 days | 224 kg |
| 2022 | 5,266 t | 1,659 t | 84 days | 231 kg |
| 2023 | 7,952 t | 2,509 t | 145 days | 224 kg |
| 2024 | 3,239 t | 1,027 t | 65 days | 223 kg |
Technical efficiency: EEXI (5.12 gCO₂/t·nm). Source: European Commission / EMSA THETIS-MRV (EU Regulation 2015/757). Covers voyages to, from and within the EU/EEA.
Frequently asked questions
- Where is FEDERAL OSHIMA now?
- FEDERAL OSHIMA (IMO 9200330) was last detected in the North Pacific Ocean at 43.8407° N, 78.7662° W, making 13.6 knots — 7 days ago. Seadar tracks FEDERAL OSHIMA live and free using AIS, with no paywall on position or identity.
- What kind of ship is FEDERAL OSHIMA?
- FEDERAL OSHIMA is a cargo sailing under the flag of Marshall Islands, built in 1999 by Oshima Shipbuilding. The vessel is 200 m long with a beam of 23.5 m and has a gross tonnage of 20,659.
- Has FEDERAL OSHIMA been detained or sanctioned?
- FEDERAL OSHIMA has 50 recorded Port State Control inspections with no detentions.