Port of Port Ludlow
United States of America (the) · USPLU · 47.9167° N, 122.6833° W
Vessels near Port Ludlow
No vessels detected near Port Ludlow in the last 6 hours. As our AIS coverage grows, arrivals and departures will appear here live.
Marine conditions near Port Ludlow
Live wind, waves and water temperature from nearby NOAA buoys and tide gauges — free government data the incumbents charge for.
Buoy Hansville - Hood Canal, WA · 6.3 kmobserved 1 hr ago
Weather buoys
- Hansville - Hood Canal, WA6.3 km
- Dabob Bay, WA (U of Wash)18.3 km
- Marrowstone Buoy21.0 km
- Poulsbo Buoy21.1 km
- 9444900 - Port Townsend, WA23.2 km
Source: NOAA National Data Buoy Center & CO-OPS Tides & Currents — public domain.
Recent arrivals & departures
| Vessel | Arrived | Departed |
|---|---|---|
| 🇺🇸 TEKA 3Not available | 3 days ago | in port |
| 🇺🇸 BLUE TANGONot available | 49 days ago | 49 days ago |
| 🇺🇸 MEI LISailing | 49 days ago | in port |
| 🇺🇸 MAGIC CARPETNot available | 49 days ago | 49 days ago |
| 🇺🇸 PAPUMNot available | 50 days ago | in port |
| 🇺🇸 POCO LOCONot available | 50 days ago | 36 days ago |
| 🇺🇸 SANTENot available | 50 days ago | 50 days ago |
| 🇺🇸 SANTENot available | 50 days ago | 50 days ago |
| 🇺🇸 SWIFTSUREHigh-speed craft | 54 days ago | 54 days ago |
| 🇺🇸 SWIFTSUREHigh-speed craft | 54 days ago | 54 days ago |
| 🇺🇸 SWIFTSUREHigh-speed craft | 54 days ago | 54 days ago |
| 🇺🇸 SWIFTSUREHigh-speed craft | 54 days ago | 54 days ago |
| 🇺🇸 SWIFTSUREHigh-speed craft | 54 days ago | 54 days ago |
| 🇺🇸 PLOVERNot available | 54 days ago | 54 days ago |
| 🇺🇸 PLOVERNot available | 54 days ago | 54 days ago |
| 🇺🇸 HAKAINot available | 55 days ago | in port |
| 🇺🇸 HAKAINot available | 55 days ago | 55 days ago |
| 🇺🇸 HAKAINot available | 55 days ago | 55 days ago |
| 🇺🇸 HAKAINot available | 55 days ago | 55 days ago |
| 🇺🇸 CG33152Search and rescue | 59 days ago | 59 days ago |
| 🇺🇸 CG33151Search and rescue | 59 days ago | 59 days ago |
Nearby ports
- Port Hadlock United States of America (the)
- Port Gamble United States of America (the)
- Freeland United States of America (the)
- Keyport United States of America (the)
- Port Madison United States of America (the)
- Puget Sound United States of America (the)
- Point Wells United States of America (the)
- Brinnon United States of America (the)