Port of Saint Pete Beach
United States of America (the) · US6TT · 27.7167° N, 82.7333° W
Vessels near Saint Pete Beach
No vessels detected near Saint Pete Beach in the last 6 hours. As our AIS coverage grows, arrivals and departures will appear here live.
Marine conditions near Saint Pete Beach
Live wind, waves and water temperature from nearby NOAA buoys and tide gauges — free government data the incumbents charge for.
Buoy SAPF1 · 12.8 kmobserved 1 hr ago
Weather buoys
- Clam Bayou, FL5.7 km
- Campbell Park, FL10.8 km
- SAPF112.8 km
- 8726520 - St. Petersburg, Tampa Bay, FL12.8 km
- EGK - Egmont Key, FL13.2 km
Tide gauges
- St. Petersburg, FL12.8 km
Source: NOAA National Data Buoy Center & CO-OPS Tides & Currents — public domain.
Recent arrivals & departures
| Vessel | Arrived | Departed |
|---|---|---|
| 🇺🇸 RESCUE 5Not available | 5 days ago | in port |
| 🇺🇸 III DAY NOTICEPleasure craft | 49 days ago | in port |
| 🇺🇸 RESCUE 5Not available | 50 days ago | 50 days ago |
| 🇺🇸 STARLITE SAPPHIREPassenger | 51 days ago | 51 days ago |
| 🇺🇸 RESCUE 5Not available | 54 days ago | 50 days ago |
| 🇺🇸 RESCUE 6Search and rescue | 54 days ago | 54 days ago |
| 🇺🇸 STARLITE SAPPHIREPassenger | 55 days ago | 51 days ago |
| 🇺🇸 STARLITE SAPPHIREPassenger | 56 days ago | 55 days ago |
| 🇺🇸 STARLITE SAPPHIREPassenger | 56 days ago | 56 days ago |
| 🇺🇸 FORT DADEPilot vessel | 56 days ago | 55 days ago |
| 🇺🇸 STARLITE SAPPHIREPassenger | 57 days ago | 57 days ago |
| 🇺🇸 RESCUE 5Not available | 59 days ago | 56 days ago |
| 🇺🇸 RESCUE 5Not available | 59 days ago | 59 days ago |
| 🇺🇸 TAMPAPilot vessel | 59 days ago | 59 days ago |
| 🇺🇸 RESCUE4Not available | 60 days ago | 60 days ago |
| 🇺🇸 RESCUE 5Not available | 60 days ago | 59 days ago |
| 🇺🇸 RESCUE 5Not available | 60 days ago | 60 days ago |
| 🇺🇸 STARLITE SAPPHIREPassenger | 60 days ago | 60 days ago |
| 🇺🇸 RESCUE4Not available | 60 days ago | 60 days ago |
Nearby ports
- Saint Petersburg United States of America (the)
- Madeira Beach United States of America (the)
- Port Manatee United States of America (the)
- Longboat Key United States of America (the)
- Sarasota United States of America (the)
- Lutz United States of America (the)
- Land O'Lakes United States of America (the)
- Hudson United States of America (the)