Port of Taichung
Taiwan · TWTXG · 24.2870° N, 120.5180° E
Vessels near Taichung
No vessels detected near Taichung in the last 6 hours. As our AIS coverage grows, arrivals and departures will appear here live.
Official port schedule
Live from the Taiwan Ports Corporation (last 24h)— berth-level arrival & departure data the incumbents paywall, free on Seadar.
In port
| Vessel | Berth | ETD |
|---|---|---|
| YM INCEPTION | TXGX010X | Aug 3, 09:34 |
| PROSPEROUS SIX | TXGC004B | Aug 3, 08:58 |
| TVL KEELUNG | TXGX032X | Aug 3, 08:40 |
| COSCO STAR | TXGX019X | Aug 3, 08:34 |
| ASIA CEMENT NO.6 | TXGX027X | Aug 3, 07:49 |
| FALCON NO.2 | TXGC045X | Aug 3, 07:13 |
| HAI MEN | TXGX034X | Aug 3, 07:05 |
| GREENERGY CLOUD | TXGW012X | Aug 3, 06:40 |
| NAGATO | TXGX014X | Aug 3, 06:06 |
| JCAT SIX | TXGC002X | Aug 3, 06:03 |
| VENTUS DAAN | TXGC001X | Aug 3, 05:41 |
| UMO SCIROCCO | TXGC001X | Aug 3, 05:30 |
| UMO MISTRAL | TXGC001X | Aug 3, 05:05 |
| PHOENIX | TXGC002X | Aug 3, 04:14 |
| WIND EXPRESS 80 | TXGC001X | Aug 3, 02:00 |
| BLUE WIND | TXGX106X | Aug 3, 00:52 |
| WAN HAI 295 | TXGX034X | Aug 3, 00:40 |
| WU ZHOU FU JIANG | TXGX023X | Aug 3, 00:01 |
| POLARIS | TXGX025X | Aug 3, 00:00 |
| MP DAGODA | TXGC004B | Aug 2, 23:52 |
| YM HARMONY | TXGX010X | Aug 2, 23:18 |
| WOTAN | TXGC001X | Aug 2, 22:15 |
| EVER BEAMY | TXGX032X | Aug 2, 21:22 |
| GLORY EXPLORER | TXGX099X | Aug 2, 20:06 |
| PROSPEROUS THREE | TXGC045X | Aug 2, 19:37 |
Recent departures
| Vessel | Berth | Departed |
|---|---|---|
| SPIL NIRMALA | TXGX010X | Aug 3, 09:12 |
| PESANACH | TXGC004B | Aug 3, 08:41 |
| JCAT SIX | TXGC002X | Aug 3, 08:25 |
| PHANTOM | TXGC002X | Aug 3, 08:14 |
| FALCON NO. 5 | TXGC004B | Aug 3, 08:12 |
| HUNG YUNN NO.3 | TXGCSBWX | Aug 3, 08:07 |
| JUNG YU | TXGCSBWX | Aug 3, 08:06 |
| EVER BEAMY | TXGX032X | Aug 3, 07:33 |
| PHOENIX | TXGC002X | Aug 3, 07:19 |
| FALCON NO.3 | TXGC045X | Aug 3, 06:59 |
| ASIA CEMENT NO.3 | TXGX027X | Aug 3, 06:52 |
| VALIANT | TXGC001X | Aug 3, 06:37 |
| BH-2067 | TXGC004B | Aug 3, 06:28 |
| VENTUS FORMOSA | TXGC002X | Aug 3, 06:26 |
| CFA No.3 | TXGC045X | Aug 3, 06:22 |
| WAY FENG | TXGC001X | Aug 3, 06:07 |
| VENTUS DAAN | TXGC001X | Aug 3, 06:06 |
| CFA No.1 | TXGC001X | Aug 3, 06:04 |
| WAN HAI 375 | TXGX034X | Aug 3, 06:02 |
| VENTUS DAJIA | TXGC001X | Aug 3, 06:01 |
| TIPM No. 22605 | TXGC001X | Aug 3, 05:59 |
| PROSPEROUS SIX | TXGC004B | Aug 3, 05:43 |
| PROSPEROUS ONE | TXGC001X | Aug 3, 04:31 |
| YAN YI | TXGX010X | Aug 3, 03:31 |
| PROSPEROUS FIVE | TXGC001X | Aug 3, 03:28 |
Source: Taiwan Ports Corporation via data.gov.tw, Open Government Data License v1.0. Times UTC.