Port of Brahestad (Raahe)
Finland · FIRAA · 64.6833° N, 24.4833° E
Vessels near Brahestad (Raahe)
No vessels detected near Brahestad (Raahe) in the last 6 hours. As our AIS coverage grows, arrivals and departures will appear here live.
Official port schedule
Live from the Finnish national port-call system (Portnet)— berth-level arrival & departure data the incumbents paywall, free on Seadar.
Expected arrivals
| Vessel | Berth | ETA | From → To |
|---|---|---|---|
| Tali | Syvälaituri 1 | Aug 8, 05:00 | SELLA → SELLA |
| Rautaruukki | Rautaruukki laituri 1 | Aug 8, 11:00 | FIRAA → FIRAA |
| Tasku | Rautaruukki laituri 1 | Aug 8, 11:00 | FIRAA → FIRAA |
| Viikki | Syvälaituri 2 | Aug 8, 22:00 | NOVER → FIKOK |
| Stoc Marcia | Rautaruukki laituri 6 | Aug 9, 12:00 | DKAVN → BEZEL |
In port
Recent departures
| Vessel | Berth | Departed | From → To |
|---|---|---|---|
| Steel | Syvälaituri 1 | Aug 7, 17:00 | SELLA → SELLA |
| Board | Syvälaituri 1 | Aug 7, 17:00 | SELLA → SELLA |
| Tasku | Rautaruukki laituri 1 | Aug 7, 12:10 | FIRAA → FIRAA |
| Rautaruukki | Rautaruukki laituri 3 | Aug 7, 12:10 | FIRAA → FIRAA |
| Tali | Syvälaituri 2 | Aug 7, 05:05 | FIKOK → SELLA |
| Furuvik | Lapaluoto odotuslaituri | Aug 6, 07:50 | FIOUL → FIPAR |
| Botnia | Syvälaituri 1 | Aug 6, 07:30 | SELLA → FIRAA |
| Rautaruukki | Syvälaituri 1 | Aug 6, 07:30 | SELLA → FIRAA |
| Frisian Sea | Rautaruukki laituri 5 | Aug 5, 18:05 | LVRIX → ITAOI |
| Scheldebank | Rautaruukki laituri 4 | Aug 5, 12:15 | FITOR → GBHUL |
| Tali | Syvälaituri 1 | Aug 4, 14:20 | SELLA → FIKOK |
| Steel | Syvälaituri 1 | Aug 4, 13:20 | SELLA → SELLA |
| Board | Syvälaituri 1 | Aug 4, 13:20 | SELLA → SELLA |
| Nordic Felicia | Rautaruukki laituri 6 | Aug 4, 11:25 | SELLA → FITOR |
| Electramar | Rautaruukki laituri 4 | Aug 2, 07:45 | SELLA → SEKAA |
| Steel | Syvälaituri 1 | Aug 1, 17:00 | SELLA → SELLA |
| Board | Syvälaituri 1 | Aug 1, 17:00 | SELLA → SELLA |
| Eira | Syvälaituri 1 | Jul 31, 07:10 | SELLA → SELLA |
Source: Fintraffic / digitraffic.fi, license CC 4.0 BY. Times UTC.